Appearance | ||||||||
Dimensions | 79 mm x 42 mm x 14.5 mm (3.11" x 1.65" x 0.57") | 77 mm x 55.7 mm x 9.6 mm (3.03" x 2.19" x 0.38") | 81.4 mm x 33.6 mm x 7.5 mm (3.21" x 1.32" x 0.3") | 96.5 mm x 53.6 mm x 12.5 mm (3.80" x 2.11" x 0.49") | 77 mm x 55.7 mm x 9.6 mm (3.03" x 2.19" x 0.38") | 81.4 mm x 33.6 mm x 7.5 mm (3.21" x 1.32" x 0.30") | 81.4 mm x 33.6 mm x 7.5 mm (3.21" x 1.32" x 0.30") | |
---|---|---|---|---|---|---|---|---|
Weight | 65 g (2.3 oz) | 41 g (1.45 oz) | 31 g (1.1 oz) | 75 g (2.65 oz) | 35 g (1.23 oz) | 33 g (1.16 oz) | 33 g (1.16 oz) | |
Interface | ||||||||
USB Type |
|
|
|
|
|
|
|
|
Connection Interface |
|
|
|
|
|
|
|
|
Storage | ||||||||
Flash Type |
|
|
|
|
|
|
|
|
Capacity |
|
|
|
|
|
|
|
|
Performance | ||||||||
Read Speed (Max.) | Up to 2,000 MB/s | Up to 2,000 MB/s | Up to 1050 MB/s | Up to 2,000 MB/s | Up to 520 MB/s | Up to 520 MB/s | Up to 520 MB/s | |
Write Speed (Max.) | Up to 2,000 MB/s | Up to 2,000 MB/s | Up to 950 MB/s | Up to 2,000 MB/s | Up to 460 MB/s | Up to 460 MB/s | Up to 460 MB/s | |
Warranty | ||||||||
Warranty |
|
|
|
|
|
|
|
Copyright© 2025 Transcend Information, Inc. All Rights Reserved.